Viking Ocean Cruises – 2025 Viking World Voyage II
Viking World Voyage II departs January 5, 2025 sailing from Los Angeles to New York City for 163 days aboard the Viking Sky.
Itinerary:
| Day | Destination |
|---|---|
| Day 1 | Los Angeles |
| Day 2 | Santa Barbara |
| Day 3 | Sail the Pacific Ocean |
| Day 4 | Sail the Pacific Ocean |
| Day 5 | Sail the Pacific Ocean |
| Day 6 | Sail the Pacific Ocean |
| Day 7 | Sail the Pacific Ocean |
| Day 8 | Oahu |
| Day 9 | Nawiliwili |
| Day 10 | Sail the South Pacific Ocean |
| Day 11 | Sail the South Pacific Ocean |
| Day 12 | Sail the South Pacific Ocean |
| Day 13 | Sail the South Pacific Ocean |
| Day 14 | Sail the South Pacific Ocean |
| Day 15 | Vaitape |
| Day 16 | Moorea |
| Day 17 | Papeete |
| Day 18 | Sail the South Pacific Ocean |
| Day 19 | Sail the South Pacific Ocean |
| Day 20 | Sail the South Pacific Ocean |
| Day 21 | Cross the International Date Line |
| Day 22 | Sail the South Pacific Ocean |
| Day 23 | Bay of Islands |
| Day 24 | Auckland |
| Day 25 | Auckland |
| Day 26 | Auckland |
| Day 27 | Rotorua |
| Day 28 | Napier |
| Day 29 | Wellington |
| Day 30 | Sail the South Pacific Ocean |
| Day 31 | Milford Sound |
| Day 32 | Sail the Tasman Sea |
| Day 33 | Sail the Tasman Sea |
| Day 34 | Tasmania |
| Day 35 | Phillip Island |
| Day 36 | Melbourne |
| Day 37 | Sail the Tasman Sea |
| Day 38 | Eden |
| Day 39 | Sydney |
| Day 40 | Sydney |
| Day 41 | Sail the Tasman Sea |
| Day 42 | Brisbane |
| Day 43 | Sail the Coral Sea |
| Day 44 | Whitsunday Islands (Airlie Beach) |
| Day 45 | Cairns |
| Day 46 | Sail the Coral Sea |
| Day 47 | Thursday Island |
| Day 48 | Sail the Arafura Sea |
| Day 49 | Sail the Arafura Sea |
| Day 50 | Sail the Timor Sea |
| Day 51 | Komodo |
| Day 52 | Bali |
| Day 53 | Bali |
| Day 54 | Bali |
| Day 55 | Sail the Java Sea |
| Day 56 | Semarang |
| Day 57 | Sail the Java Sea |
| Day 58 | Sail the South China Sea |
| Day 59 | Sail the South China Sea |
| Day 60 | Ho Chi Minh City |
| Day 61 | Ho Chi Minh City |
| Day 62 | Ho Chi Minh City |
| Day 63 | Sail the South China Sea |
| Day 64 | Koh Samui |
| Day 65 | Gulf of Thailand |
| Day 66 | Singapore |
| Day 67 | Singapore |
| Day 68 | Strait of Malacca |
| Day 69 | Phuket |
| Day 70 | Sail the Andaman Sea |
| Day 71 | Yangon |
| Day 72 | Yangon |
| Day 73 | Yangon |
| Day 74 | Bay of Bengal |
| Day 75 | Bay of Bengal |
| Day 76 | Bay of Bengal |
| Day 77 | Colombo |
| Day 78 | Colombo |
| Day 79 | Sail the Laccadive Sea |
| Day 80 | Cochin |
| Day 81 | Sail the Arabian Sea |
| Day 82 | Mormugao |
| Day 83 | Mumbai |
| Day 84 | Mumbai |
| Day 85 | Mumbai |
| Day 86 | Sail the Arabian Sea |
| Day 87 | Sail the Arabian Sea |
| Day 88 | Sail the Arabian Sea |
| Day 89 | Sail the Red Sea |
| Day 90 | Sail the Red Sea |
| Day 91 | Jeddah |
| Day 92 | Sail the Red Sea |
| Day 93 | Aqaba |
| Day 94 | Luxor |
| Day 95 | Sail the Gulf of Suez |
| Day 96 | Suez Canal |
| Day 97 | Haifa |
| Day 98 | Haifa |
| Day 99 | Sail the Mediterranean Sea |
| Day 100 | Rhodes |
| Day 101 | Kusadasi |
| Day 102 | Istanbul |
| Day 103 | Istanbul |
| Day 104 | Sail the Aegean Sea |
| Day 105 | Piraeus |
| Day 106 | Sail the Mediterranean Sea |
| Day 107 | Sicily |
| Day 108 | Naples |
| Day 109 | Rome |
| Day 110 | Monte Carlo |
| Day 111 | Sail the Balearic Sea |
| Day 112 | Barcelona |
| Day 113 | Cartagena |
| Day 114 | Sail the Strait of Gibraltar |
| Day 115 | Lisbon |
| Day 116 | Sail the Atlantic Ocean |
| Day 117 | English Channel |
| Day 118 | Le Havre |
| Day 119 | Dover |
| Day 120 | Greenwich |
| Day 121 | Greenwich |
| Day 122 | Greenwich |
| Day 123 | Dover |
| Day 124 | Irish Sea |
| Day 125 | Dun Laoghaire |
| Day 126 | Holyhead |
| Day 127 | Liverpool |
| Day 128 | Belfast |
| Day 129 | Ullapool |
| Day 130 | Kirkwall |
| Day 131 | Edinburgh |
| Day 132 | Invergordon |
| Day 133 | Lerwick |
| Day 134 | Bergen |
| Day 135 | Bergen |
| Day 136 | Bergen |
| Day 137 | Geiranger |
| Day 138 | Norwegian Inside Passage |
| Day 139 | Narvik |
| Day 140 | Leknes |
| Day 141 | Tromso |
| Day 142 | Nordkapp |
| Day 143 | Sail the Barents Sea |
| Day 144 | Longyearbyen |
| Day 145 | Longyearbyen |
| Day 146 | Sail the Norwegian Sea |
| Day 147 | Sail the Norwegian Sea |
| Day 148 | Isafjordur |
| Day 149 | Reykjavik |
| Day 150 | Westman Islands (Heimaey) |
| Day 151 | Djupivogur |
| Day 152 | Seydisfjordur |
| Day 153 | Akureyri |
| Day 154 | Isafjordur |
| Day 155 | Sail the Norwegian Sea |
| Day 156 | Nanortalik |
| Day 157 | Qaqortoq |
| Day 158 | Sail the Labrador Sea |
| Day 159 | L’Anse Aux Meadows |
| Day 160 | Sail the Gulf of St. Lawrence |
| Day 161 | Halifax |
| Day 162 | Sail the Atlantic Ocean |
| Day 163 | New York |
There is a highly acclaimed way to receive multiple quotes from a site called CruiseCompete, where cruise specialists compete to offer you the best deal. The media sums it up for CruiseCompete:
“Score Luxury Cruises at Bargain Prices” (The Street)
“Best site for cruise deals” (The Wall Street Journal)
“28 Best Travel Sites” (Kiplinger’s) Multiple annual mentions
“36 Web Addresses You Should Know” (The Washington Post)
Get a Quote for Viking Ocean Cruises – 2025 Viking World Voyage II


