Sail Date: Jul 08, 2015 | |||
Day | Port | Arrive | Depart |
Jul 08 | Miami, United States | ||
Jul 09 | Port Canaveral, United States | 8:00 a.m. | 4:00 p.m. |
Jul 10 | Cruising the Atlantic Ocean | ||
Jul 11 | Norfolk, United States | 7:00 a.m. | 5:00 p.m. |
Jul 12 | New York, United States | 1:00 p.m. | |
Jul 13 | New York, United States | 9:00 p.m. | |
Jul 14 | Cruising the Atlantic Ocean | ||
Jul 15 | Boston, United States | 8:00 a.m. | 6:00 p.m. |
Jul 16 | Bar Harbor, United States | 8:00 a.m. | 7:00 p.m. |
Jul 17 | Saint John (Bay of Fundy), Canada | 8:00 a.m. | 5:00 p.m. |
Jul 18 | Halifax, Canada | 12:00 p.m. | 8:00 p.m. |
Jul 19 | Sydney, Canada | 12:00 p.m. | 7:00 p.m. |
Jul 20 | Charlottetown, Canada | 10:00 a.m. | 6:00 p.m. |
Jul 21 | Cruising the St. Lawrence River | ||
Jul 22 | Saguenay, Canada | 8:00 a.m. | 6:00 p.m. |
Jul 23 | Quebec City, Canada | 8:00 a.m. | 7:00 p.m. |
Jul 24 | Montreal, Canada | 7:00 a.m. | 11:00 p.m. |
Jul 25 | Trois-Rivires, Canada | 8:00 a.m. | 5:00 p.m. |
Jul 26 | Cruising the St. Lawrence River | ||
Jul 27 | Corner Brook, Canada | 10:00 a.m. | 7:00 p.m. |
Jul 28 | Cruising the Strait of Belle Isle | ||
Jul 29 | Cruising the Labrador Sea | ||
Jul 30 | Nuuk, Greenland | 8:00 a.m. | 6:00 p.m. |
Aug 01 | Qaqortoq, Greenland | 8:00 a.m. | 6:00 p.m. |
Aug 02 | Cruising the Atlantic Ocean | ||
Aug 03 | Cruising the Denmark Strait | ||
Aug 04 | Isafjordur, Iceland | 8:00 a.m. | 6:00 p.m. |
Aug 05 | Reykjavik, Iceland | 8:00 a.m. | 6:00 p.m. |
Aug 06 | Cruising the Norwegian Sea | ||
Aug 07 | Torshavn (Faroe Islands), Denmark | 8:00 a.m. | 7:00 p.m. |
Aug 08 | Cruising the North Sea | ||
Aug 09 | Bergen, Norway | 8:00 a.m. | 5:00 p.m. |
Aug 10 | Kristiansand, Norway | 9:00 a.m. | 7:00 p.m. |
Aug 11 | Oslo, Norway | 8:00 a.m. | 11:00 p.m. |
Aug 12 | Cruising the North Sea | ||
Aug 13 | Hamburg (Bremerhaven), Germany | 7:00 a.m. | 5:00 p.m. |
Aug 14 | Amsterdam, Netherlands | 10:00 a.m. | 6:00 p.m. |
Aug 15 | Bruges (Zeebrugge), Belgium | 8:00 a.m. | 5:00 p.m. |
Aug 16 | London (Southampton), United Kingdom | 7:00 a.m. | 5:00 p.m. |
Aug 17 | Cruising the Bay of Biscay | ||
Aug 18 | Bordeaux, France | 11:15 a.m. | |
Aug 19 | Bordeaux, France | 9:00 p.m. | |
Aug 20 | Biarritz (Saint-Jean-de-Luz), France | 12:00 p.m. | 8:00 p.m. |
Aug 21 | Gijon, Spain | 9:00 a.m. | 8:00 p.m. |
Aug 22 | La Coruna, Spain | 8:00 a.m. | 6:00 p.m. |
Aug 23 | Oporto, Portugal | 8:00 a.m. | 5:00 p.m. |
Aug 24 | Lisbon, Portugal | 7:00 a.m. | 3:00 p.m. |
Aug 25 | Seville (Cadiz), Spain | 10:00 a.m. | 7:00 p.m. |
Aug 26 | Cruising the Mediterranean Sea | ||
Aug 27 | Barcelona, Spain | 7:00 a.m. | 9:00 p.m. |
Aug 28 | Cruising the Mediterranean Sea | ||
Aug 29 | Florence/Pisa/Tuscany (Livorno), Italy | 8:00 a.m. | 8:00 p.m. |
Aug 30 | Rome (Civitavecchia), Italy | 8:00 a.m. | 8:00 p.m. |
Aug 31 | Amalfi/Positano, Italy | 9:00 a.m. | 6:00 p.m. |
Sep 01 | Taormina (Sicily), Italy | 8:00 a.m. | 6:00 p.m. |
Sep 02 | Valletta, Malta | 8:00 a.m. | 5:00 p.m. |
Sep 03 | Cruising the Mediterranean Sea | ||
Sep 04 | Rhodes, Greece | 9:00 a.m. | 6:00 p.m. |
Sep 05 | Limassol, Cyprus | 12:00 p.m. | 8:00 p.m. |
Sep 06 | Jerusalem (Haifa), Israel | 7:00 a.m. | |
Sep 07 | Jerusalem (Haifa), Israel | 4:00 p.m. | |
Sep 08 | Suez Canal Transit | ||
Sep 09 | Cruising the Red Sea | ||
Sep 10 | Aqaba, Jordan | 5:00 a.m. | 8:00 p.m. |
Sep 11 | Cruising the Red Sea | ||
Sep 12 | Cruising the Red Sea | ||
Sep 13 | Cruising the Red Sea | ||
Sep 14 | Cruising the Gulf of Aden | ||
Sep 15 | Salalah, Oman | 10:00 a.m. | 6:00 p.m. |
Sep 16 | Cruising the Arabian Sea | ||
Sep 17 | Muscat, Oman | 8:00 a.m. | 5:00 p.m. |
Sep 18 | Abu Dhabi, United Arab Emirates | 5:00 p.m. | |
Sep 19 | Abu Dhabi, United Arab Emirates | 11:00 p.m. | |
Sep 20 | Dubai, United Arab Emirates | 7:00 a.m. | 6:00 p.m. |
Sep 21 | Fujairah, United Arab Emirates | 8:00 a.m. | 6:00 p.m. |
Sep 22 | Cruising the Arabian Sea | ||
Sep 23 | Cruising the Arabian Sea | ||
Sep 24 | Mumbai, India | 8:00 a.m. | |
Sep 25 | Mumbai, India | 5:00 p.m. | |
Sep 26 | Goa (Mormugao), India | 9:00 a.m. | 7:00 p.m. |
Sep 27 | Mangalore, India | 8:00 a.m. | 6:00 p.m. |
Sep 28 | Cochin (Kochi), India | 8:00 a.m. | 10:30 p.m. |
Sep 29 | Cruising the Laccadive Sea | ||
Sep 30 | Colombo, Sri Lanka | 7:00 a.m. | 6:00 p.m. |
Oct 01 | Cruising the Bay of Bengal | ||
Oct 02 | Cruising the Bay of Bengal | ||
Oct 03 | Cruising the Andaman Sea | ||
Oct 04 | Rangoon, Myanmar | 12:00 p.m. | |
Oct 05 | Rangoon, Myanmar | ||
Oct 06 | Rangoon, Myanmar | 12:00 a.m. | |
Oct 07 | Cruising the Andaman Sea | ||
Oct 08 | Phuket, Thailand | 8:00 a.m. | 6:00 p.m. |
Oct 09 | Cruising the Strait of Malacca | ||
Oct 10 | Singapore, Singapore | 7:00 a.m. | |
Oct 11 | Singapore, Singapore | 6:00 p.m. | |
Oct 12 | Cruising the Gulf of Thailand | ||
Oct 13 | Ko Samui, Thailand | 8:00 a.m. | 6:00 p.m. |
Oct 14 | Sihanoukville, Cambodia | 8:00 a.m. | 4:00 p.m. |
Oct 15 | Bangkok, Thailand | 11:00 a.m. | |
Oct 16 | Bangkok, Thailand | 4:00 p.m. | |
Oct 17 | Cruising the Gulf of Thailand | ||
Oct 18 | Saigon (Ho Chi Minh City), Vietnam | 12:00 p.m. | |
Oct 19 | Saigon (Ho Chi Minh City), Vietnam | 5:00 p.m. | |
Oct 20 | Cruising the South China Sea | ||
Oct 21 | Hue/Da Nang (Chan May), Vietnam | 7:00 a.m. | 4:00 p.m. |
Oct 22 | Hanoi (Ha Long Bay), Vietnam | 12:00 p.m. | |
Oct 23 | Hanoi (Ha Long Bay), Vietnam | 6:00 p.m. | |
Oct 24 | Cruising the Hainan Strait | ||
Oct 25 | Hong Kong, China | 8:00 a.m. | |
Oct 26 | Hong Kong, China | 6:00 p.m. | |
Oct 27 | Cruising the South China Sea | ||
Oct 28 | Manila, Philippines | 8:00 a.m. | 6:00 p.m. |
Oct 29 | Cruising the South China Sea | ||
Oct 30 | Kota Kinabalu (Borneo), Malaysia | 9:00 a.m. | 8:00 p.m. |
Oct 31 | Muara, Darussalam | 8:00 a.m. | 6:00 p.m. |
Nov 01 | Cruising the South China Sea | ||
Nov 02 | Kuching, Malaysia | 8:00 a.m. | 6:00 p.m. |
Nov 03 | Cruising the South China Sea | ||
Nov 04 | Cruising the Strait of Malacca | ||
Nov 05 | Penang, Malaysia | 7:00 a.m. | 4:00 p.m. |
Nov 06 | Cruising the Indian Ocean | ||
Nov 07 | Cruising the Indian Ocean | ||
Nov 08 | Cruising the Indian Ocean | ||
Nov 09 | Male, Maldives | 9:00 a.m. | 5:00 p.m. |
Nov 10 | Cruising the Indian Ocean | ||
Nov 11 | Cruising the Indian Ocean | ||
Nov 12 | Mahe, Seychelles | 2:00 p.m. | |
Nov 13 | Mahe, Seychelles | ||
Nov 14 | Mahe, Seychelles | 4:00 a.m. | |
La Digue, Seychelles | 8:00 a.m. | 4:00 p.m. | |
Nov 15 | Cruising the Indian Ocean | ||
Nov 16 | Cruising the Indian Ocean | ||
Nov 17 | Mombasa, Kenya | 8:00 a.m. | 6:00 p.m. |
Nov 18 | Zanzibar, Tanzania | 8:00 a.m. | 10:00 p.m. |
Nov 19 | Dar Es Salaam, Tanzania | 8:00 a.m. | 6:00 p.m. |
Nov 20 | Cruising the Indian Ocean | ||
Nov 21 | Nosy Be, Madagascar | 10:00 a.m. | 6:00 p.m. |
Nov 22 | Cruising the Mozambique Channel | ||
Nov 23 | Cruising the Mozambique Channel | ||
Nov 24 | Cruising the Mozambique Channel | ||
Nov 25 | Maputo, Mozambique | 8:00 a.m. | 5:00 p.m. |
Nov 26 | Richards Bay, South Africa | 10:00 a.m. | 11:00 p.m. |
Nov 27 | Durban, South Africa | 7:00 a.m. | 6:00 p.m. |
Nov 28 | East London, South Africa | 12:00 p.m. | 8:00 p.m. |
Nov 29 | Cruising the Indian Ocean | ||
Nov 30 | Cape Town, South Africa | 7:00 a.m. | |
Dec 01 | Cape Town, South Africa | 6:00 p.m. | |
Dec 02 | Cruising the Atlantic Ocean | ||
Dec 03 | Luderitz, Namibia | 8:00 a.m. | 5:00 p.m. |
Dec 04 | Walvis Bay, Namibia | 9:00 a.m. | |
Dec 05 | Walvis Bay, Namibia | 8:00 p.m. | |
Dec 06 | Cruising the Atlantic Ocean | ||
Dec 07 | Cruising the Atlantic Ocean | ||
Dec 08 | Luanda, AO | 8:00 a.m. | 5:00 p.m. |
Dec 09 | Cruising the Atlantic Ocean | ||
Dec 10 | Sao Tome, Sao Tome and Principe | 9:00 a.m. | 10:00 p.m. |
Dec 11 | Bom Bom Island, Sao Tome and Principe | 8:00 a.m. | 6:00 p.m. |
Dec 12 | Cruising the Gulf of Guinea | ||
Dec 13 | Lome, Togo | 8:00 a.m. | 5:00 p.m. |
Dec 14 | Sekondi-Takoradi, Ghana | 8:00 a.m. | 6:00 p.m. |
Dec 15 | Abidjan, Ivory Coast | 8:00 a.m. | 5:00 p.m. |
Dec 16 | Cruising the Atlantic Ocean | ||
Dec 17 | Cruising the Atlantic Ocean | ||
Dec 18 | Banjul, Gambia | 10:00 a.m. | 9:00 p.m. |
Dec 19 | Dakar, Senegal | 7:00 a.m. | 6:00 p.m. |
Dec 20 | Cruising the Atlantic Ocean | ||
Dec 21 | Mindelo (Sao Vicente), Cape Verde | 7:00 a.m. | 4:00 p.m. |
Dec 22 | Cruising the Atlantic Ocean | ||
Dec 23 | Cruising the Atlantic Ocean | ||
Dec 24 | Cruising the Atlantic Ocean | ||
Dec 25 | Cruising the Atlantic Ocean | ||
Dec 26 | Bridgetown, Barbados | 9:00 a.m. | 8:00 p.m. |
Dec 27 | Fort de France, Martinique | 8:00 a.m. | 8:00 p.m. |
Dec 28 | Pointe a Pitre, Guadeloupe | 8:00 a.m. | 4:00 p.m. |
Dec 29 | St. George’s, Grenada | 9:00 a.m. | 6:00 p.m. |
Dec 30 | El Guamache (Isla Margarita), Venezuela | 8:00 a.m. | 3:00 p.m. |
Dec 31 | Willemstad, Curacao | 9:00 a.m. | 5:00 p.m. |
Jan 01 | Cruising the Caribbean Sea | ||
Jan 02 | Cruising the Old Bahama Channel | ||
Jan 03 | Key West, United States | 9:00 a.m. | 5:00 p.m. |
Jan 04 | Miami, United States | 7:00 a.m. |
There is a highly acclaimed way to receive multiple quotes from a site called CruiseCompete, where cruise specialists compete to offer you the best deal. The media sums it up for CruiseCompete:
“Score Luxury Cruises at Bargain Prices” (The Street)
“Best site for cruise deals” (The Wall Street Journal)
“28 Best Travel Sites” (Kiplinger's) Multiple annual mentions
“36 Web Addresses You Should Know” (The Washington Post)
“Score Luxury Cruises at Bargain Prices” (The Street)
“Best site for cruise deals” (The Wall Street Journal)
“28 Best Travel Sites” (Kiplinger's) Multiple annual mentions
“36 Web Addresses You Should Know” (The Washington Post)